PDF 文件预览 (A4)
Massachusetts Institute of Technology
OFFICE OF THE REGISTRAR
UNOFFICIAL ACADEMIC RECORD
Generated via WebSIS
Generated via WebSIS
Name: Gordon Freeman
MIT ID: 900012345
Course (Major): 6-3 (Computer Science and Engineering)
Class Year: 2026
Advisor: Prof. Isaac Kleiner
Date Generated: Nov 23, 2025
Fall 2024
| Subject No. | Subject Title | Units | Grade | Level |
|---|---|---|---|---|
| 6.006 | Introduction to Algorithms | 12 | A | U |
| 6.009 | Fundamentals of Programming | 12 | A | U |
| 18.06 | Linear Algebra | 12 | B+ | U |
| 8.01 | Physics I | 12 | A- | U |
Spring 2025
| Subject No. | Subject Title | Units | Grade | Level |
|---|---|---|---|---|
| 6.031 | Elements of Software Construction | 15 | A | U |
| 6.033 | Computer System Engineering | 12 | A | U |
| 14.01 | Principles of Microeconomics | 12 | B | U |
| 21W.755 | Reading and Writing Short Stories | 12 | A | U |
Fall 2025 (In Progress)
| Subject No. | Subject Title | Units | Status | Level |
|---|---|---|---|---|
| 6.036 | Introduction to Machine Learning | 12 | REG | U |
| 6.046 | Design and Analysis of Algorithms | 12 | REG | U |
| 21G.101 | Chinese I (Regular) | 12 | REG | U |
| 6.UAT | Oral Communication | 6 | REG | U |
Cumulative Units: 99
Cumulative GPA (5.0 Scale): 4.8